Names |
Born |
Died |
ÖBERG | ||
Karl Petter | born 18 Jun 1884, Umeå, Västerbotten, Sweden | |
O'BYRNE | ||
Robin K | ||
ODDEN | ||
Tonetta | born 28 Jun 1891, Portland, Traill Co, North Dakota, United States | died 16 Mar 1977, Camrose, Alberta, Canada |
ODNEY | ||
Henry | ||
OGREN | ||
Stephen R | ||
O'HAGAN | ||
Clayton James | born 4 Oct 1909, Carver Co, Minnesota, United States | died 1973, Hennepin Co, Minnesota, United States |
James Herman | born 14 Apr 1936, McLeod Co, Minnesota, United States | died 20 Oct 2019, Dakota Co, Minnesota, United States |
Jerol Leigh | born 18 Sep 1941, Sibley Co, Minnesota, United States | died 16 Feb 2018, Hennepin Co, Minnesota, United States |
Joseph Clayton | born 25 Mar 1945, Wilkin Co, Minnesota, United States | died 9 Oct 2019, Hennepin Co, Minnesota, United States |
Marlene Emily | born 21 Mar 1938, McLeod Co, Minnesota, United States | died 2 Jul 2017, Hennepin Co, Minnesota, United States |
Maurene Elizabeth | ||
OHLGREN | ||
Allyson | ||
Lauren | ||
Terry |
Table of Contents | Surnames | Name List
This website was created 16 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rdgrue@gmail.com