Names |
Born |
Died |
| ØKAL | ||
| Siri Olsdatter | born 1743, Soknedal, Sør Trondelag, Norway | died 1827, Støren, Sør Trondelag, Norway |
| OLAFSEN | ||
| Billy | ||
| Grace | ||
| James | ||
| Olaf | ||
| OLAFSON | ||
| Arthur Olaf | born 31 Aug 1911, Viewfield, Saskatchewan, Canada | died 19 Mar 1986, Camrose, Alberta, Canada |
| Fay Kathryn | ||
| Keith Larry | ||
| Mark Cameron | ||
| Shirley Ann | ||
| Wayne Arthur | ||
| OLANDERSSON | ||
| Embret | born 8 Mar 1856, Särna, Kopparberg län, Sweden | died 14 May 1915, Särna, Kopparberg län, Sweden |
| OLAUSDATTER | ||
| Trine Margrethe | died 30 May 1860, Kristiansund, Møre og Romsdal, Norway | |
| OLBERG | ||
| Barbara J | born 28 Jul 1928, Washingon, United States | died 11 Sep 1996, Seattle, King Co, Washingon, United States |
| Carl H | born Aug 1863, Norway | died 9 Jan 1960, Port Townsend, Jefferson Co, Washington, United States |
| Carl | ||
| Clarence W | born 31 May 1902, Port Townsend, Jefferson Co, Washington, United States | died 17 May 1997, Seattle, King Co, Washington, United States |
| Helen Barbara | born 1914, Port Townsend, Jefferson Co, Washington, United States | |
| Janice I | ||
| John | ||
| Leon Duane | ||
| Leon Norby | born 22 Mar 1904, Port Townsend, Jefferson Co, Washington, United States | died 26 Sep 1992, Bothell, King Co, Washington, United States |
| Lillian Celicia | born 6 Nov 1908, Port Townsend, Jefferson Co, Washington, United States | died 27 Mar 1997, Seattle, King Co, Washington, United States |
| OLIVERSON | ||
| Gordon | ||
| Willmar (Bill) | born 16 Mar 1893, Otter Tail Co, Minnesota, USA | |
| OLNESS | ||
| Albert N | born 6 Feb 1879, Rushford, Fillmore Co, Minnesota, United States | died 17 Mar 1961, Winona Co, Minnesota, USA |
| Arland Lloyd | born 9 Jun 1924, Rushford Twp, Fillmore Co, Minnesota, United States | died 26 Sep 2005, Olmsted Co, Minnesota, United States |
| Dawn Marie | ||
| Deanna Sue | ||
| Debra Kay | ||
| Douglas Keith | ||
| Keith Douglas | ||
| Kesha Jess | ||
| Sylvia Burnett | born 11 Apr 1917, Rushford Twp, Fillmore Co, Minnesota, United States | died 20 Mar 2003, Winona Co, Minnesota, United States |
| OLNEY | ||
| David | ||
| Erwin Roy | ||
| Linda | ||
| Michael | ||
| Richard | ||
| OLOFSDOTTER | ||
| Brita | born 21 Dec 1811, Ytterhogdal, Jämtland län, Sweden | |
| Cherstin | born 28 Jun 1730, Ytterhogdal, Jämtland län, Sweden | died 12 Aug 1781, Färila, Gävleborg län, Sweden |
| Christina | born 19 Oct 1866, Östmark, Värmland län, Sweden | |
| Gertrud | born Abt 1654, Sweden | died 8 Mar 1737, Fryksände, Värmland län, Sweden |
| Gunnilla | born 3 Jul 1809, Älvros, Jämtland län, Sweden | died 21 Nov 1897, Sunne, Jämtland län, Sweden |
| Inga Kristina | born 5 Nov 1863, Lekvattnet, Värmland län, Sweden | died 14 Mar 1934, Kennewick, Benton Co, Washington, United States |
| Ingeborg | born 1815, Vilhelmina, Västerbotten Län, Sweden | died 6 May 1892, Vilhelmina, Västerbotten Län, Sweden |
| Karin | born 1655, Arbrå, Gävleborg län, Sweden | died 19 May 1737, Kårböle, Gävleborg län, Sweden |
| Karin | ||
| Karin | born Abt 1698, Fryksände, Värmland län, Sweden | |
| Karin | born Abt 1704, Fryksände, Värmland län, Sweden | died 26 Apr 1773, Frysände, Värmland län, Sweden |
| Karin | born 20 Dec 1720, Fryksände, Värmland län, Sweden | died 5 Jan 1743, Fryksände, Värmland län, Sweden |
| Karin | born Abt 1677, Fryksände, Värmland län, Sweden | died 1 Jan 1734, Fryksände, Värmland län, Sweden |
| Karin | born 3 Sep 1821, Färila, Gävleborg län, Sweden | died 24 Sep 1901, Los, Gävleborg Co, Sweden |
| Karin | born 15 Jan 1833, Östmark, Värmland län, Sweden | died 1917, Sheyenne, Eddy Co, North Dakota, United States |
| Karin | born 12 Jan 1825, Lekvattnet, Värmland län, Sweden | died 23 Apr 1906, Lekvattnet, Värmland län, Sweden |
| Katharina | born 30 May 1865, Ljusdal, Gävleborg län, Sweden | |
| Kerstin | born 1798, Ytterhogdal, Jämtland län, Sweden | died 9 Aug 1884, Los, Gävleborg Co, Sweden |
| Kerstin | born 1682, Ytterhogdal, Jämtland län, Sweden | died 31 Jan 1714, Ytterhogdal, Jämtland län, Sweden |
| Kerstin | born 1717, Fryksände, Värmland län, Sweden | died 11 Mar 1795, Fryksände, Värmland län, Sweden |
| Kristina Sofia | born 16 Nov 1869, Los, Gävleborg Co, Sweden | |
| Maria | born 16 Apr 1735, Lycksele, Västerbotten, Sweden | |
| Maria | born 1757, Fryksände, Värmland län, Sweden | died 11 May 1841, Vitsand, Värmland län, Sweden |
| Marit | born Abt 1690, Fryksände, Värmland län, Sweden | died 30 Mar 1729, Fryksände, Värmland län, Sweden |
| Marit | born 11 Feb 1866, Östmark, Värmland län, Sweden | |
| Rangela | born Abt 1655, Fryksände, Värmland län, Sweden | died 21 Sep 1740, Fryksände, Värmland län, Sweden |
| OLOFSSON | ||
| Anders | born 11 Sep 1854, Los, Gävleborg Co, Sweden | |
| Bertil | born Abt 1695-1696, Fryksände, Värmland län, Sweden | died 10 Jan 1775, Fryksände, Värmland län, Sweden |
| Erik | born 1701, Fryksände, Värmland län, Sweden | died 1769, Östmark, Värmland län, Sweden |
| Henrik | born Abt 1668, Fryksände, Värmland län, Sweden | died Abt 1695, Fryksände, Värmland län, Sweden |
| Johan | born Abt 1697, Fryksände, Värmland län, Sweden | died 17 Jan 1761, Fryksände, Värmland län, Sweden |
| Johan | born Abt 1664, Fryksände, Värmland län, Sweden | died 24 May 1726, Gräsmark, Värmland län, Sweden |
| Jonas | born 15 Jun 1807, Ytterhogdal, Jämtland län, Sweden | |
| Jonas | born 3 Jan 1858, Los, Gävleborg Co, Sweden | |
| Jons | born Abt 1669, Fryksände, Värmland län, Sweden | died Abt 1750, Fryksände, Värmland län, Sweden |
| Jöns | born Abt 1646, Fryksände, Värmland län, Sweden | |
| Markus | born Abt 1638, Fryksände, Värmland län, Sweden | died Abt 1701, Fryksände, Värmland län, Sweden |
| Mats | born Abt 1667, Fryksände, Värmland län, Sweden | died 15 Feb 1725, Fryksände, Värmland län, Sweden |
| Matts | born 30 Sep 1801, Ytterhogdal, Jämtland län, Sweden | |
| Michel | born 9 Jun 1815, Ytterhogdal, Jämtland län, Sweden | died 20 May 1824, Ytterhogdal, Jämtland län, Sweden |
| Olof | born Abt 1630, Fryksände, Värmland län, Sweden | died Bef 1700, Fryksände, Värmland län, Sweden |
| Olof | ||
| Olof | born 1770, Fredrika parish, Västerbotten län, Sweden | died 12 Nov 1838, Bjurholm, Västerbotten län, Sweden |
| Olof | born 2 May 1810, Ytterhogdal, Jämtland län, Sweden | died 3 Dec 1862, Ytterhogdal, Jämtland län, Sweden |
| Pehr | born 1760, Lycksele, Västerbotten Län, Sweden | |
| Pehr | born 1719 | |
| Per Thor | born 30 May 1851, Los, Gävleborg Co, Sweden | |
| OLSDATTER | ||
| Ingeborg | born 1813, Tolga, Hedmark, Norway | |
| Inger | born 6 Mar 1851, Trysil, Hedmark, Norway | |
| Ingrid | born 1808, Tolga, Hedmark, Norway | |
| Karen | born 1805, Tolga, Hedmark, Norway | |
| Kirsti | born Between 1743 and 1745, Tolga, Hedmark, Norway | died 19 Jul 1816, Tolga, Hedmark, Norway |
| Kirsti | born 1814, Tolga, Hedmark, Norway | |
| Kirsti | born 1809, Tolga, Hedmark, Norway | |
| Kirsti | born 1834, Trysil, Hedmark, Norway | died 3 May 1885, Holmes City Twp, Douglas Co, Minnesota, United States |
| Marte | born 21 Jun 1748, Trysil, Hedmark, Norway | died 24 Oct 1822, Trysil, Hedmark, Norway |
| OLSDOTTER | ||
| Anna | born 26 Jan 1854, Östmark, Värmland län, Sweden | died 30 Jul 1938, Östmark, Värmland län, Sweden |
| Anna | born 11 Feb 1845, Vitsand, Värmland län, Sweden | died 11 Feb 1845, Vitsand, Värmland län, Sweden |
| Hulda Marie | born 2 Nov 1879, Östmark, Värmland län, Sweden | died 25 Dec 1879, Östmark, Värmland län, Sweden |
| Ingeborg | born 1814, Östmark, Värmland län, Sweden | died 17 Sep 1847, Östmark, Värmland län, Sweden |
| Karen | born 24 May 1834, Östmark, Värmland län, Sweden | |
| Karin | born 6 May 1744, Färila, Gävleborg län, Sweden | died 21 Jan 1805, Färila, Gävleborg län, Sweden |
| Karin | born 7 Jul 1807, Ljusdal, Gävleborg län, Sweden | died 18 Aug 1896, Ytterhogdal, Jämtland län, Sweden |
| Karin | born 5 Nov 1843, Vitsand, Värmland län, Sweden | |
| Katrina | born 5 Aug 1803, Östmark, Värmland län, Sweden | died Between May 1868 and Jun 1875, Stockholm Twp, Wright Co, Minnesota, United States |
| Kerstin | born 29 Dec 1760, Sweden | died 30 Aug 1840, Kårböleskog, Kårböle, Gävleborg län, Sweden |
| Kerstin | born 1760, Ytterhogdal, Jämtland län, Sweden | died 9 Mar 1849, Ytterhogdal, Jämtland län, Sweden |
| Kerstin | born 27 Jul 1832, Östmark, Värmland län, Sweden | |
| Kjerstin | born 1750, Ytterhogdal, Jämtland län, Sweden | died 10 Apr 1825, Kårböle, Gävleborg län, Sweden |
| Kjerstin | born 1823, Östmark, Värmland län, Sweden | died 19 Sep 1905, Östmark, Värmland län, Sweden |
| Kjerstin | born 21 Jul 1853, Östmark, Värmland län, Sweden | |
| Kjerstin | born 16 Sep 1779, Östmark, Värmland län, Sweden | died 26 Sep 1863, Östmark, Värmland län, Sweden |
| Kjerstin | born 5 Nov 1838, Vitsand, Värmland län, Sweden | died 24 Jan 1850, Norra Ny, Värmland län, Sweden |
| Kristina Elisabeth | born 15 Oct 1858, Los, Gävleborg, Sweden | died 28 Mar 1941, Los, Gävleborg Co, Sweden |
| Maria | born Cal 30 Jun 1835, Vitsand, Värmland län, Sweden | died 22 Feb 1915, Milaca, Mille Lacs Co, Minnesota, United States |
| Maria | born 1793, Östmark, Värmland län, Sweden | died 1839, Östmark, Värmland län, Sweden |
| Maria | born 1836, Vitsand, Värmland län, Sweden | |
| Maria | born 1788, Östmark, Värmland län, Sweden | |
| Marit | born 1781, Östmark, Värmland län, Sweden | died 18 Nov 1850, Östmark, Värmland län, Sweden |
| Märta | born 10 Apr 1845, Arvika parish, Värmland län, Sweden | died 22 Apr 1917, Minneapolis, Hennepin Co, Minnesota, United States |
| Matilda | born 21 Sep 1869, Lekvattnet, Värmland län, Sweden | died 16 Jul 1955, Rosholt, Roberts Co, South Dakota, United States |
| Pernilla | born 1 Sep 1859, Särna, Kopparberg län, Sweden | died 23 May 1927, Särna, Kopparberg län, Sweden |
| Ragnhild | born 12 Aug 1863, Särna, Kopparberg län, Sweden | died 18 Aug 1927, Särna, Kopparberg län, Sweden |
| Valborg | born 6 Aug 1846, Vitsand, Värmland län, Sweden | |
| OLSDTR | ||
| Ingrid | born 1785, Tolga, Hedmark, Norway | |
| Kari | born 1809, Levangerskogn Parish, Norway | |
| OLSEN | ||
| Anders | born 1783, Tolga, Hedmark, Norway | |
| Anders | born Abt 1725 | |
| Anna Jordis | born 26 Sep 1908, Jelsa, Norway | died 30 Jun 1972, Warner, Warner, Alberta, Canada |
| Anne Olsdtr | born 1795, Tolga, Hedmark, Norway | |
| Bersvend | born 1699, Tolga, Hedmark, Norway | died Between 1747 and 1754, Tolga, Hedmark, Norway |
| Børre | born 27 May 1798, Trysil, Hedmark, Norway | died 30 Mar 1894, Trysil, Hedmark, Norway |
| Even | born 1798 or 1799, Tolga, Hedmark, Norway | died 6 Aug 1852, Halmøy Fosnes, Nord Trøndelag, Norway |
| Gjermund | born 26 Oct 1850, Trysil, Hedmark, Norway | died 30 Mar 1933, Norway |
| Gjermund | born 1703, Trysil, Hedmark, Norway | died 1790, Trysil, Hedmark, Norway |
| Ida Olava | born 13 Dec 1899, Trysil, Hedmark, Norway | died 27 Apr 1974, Trysil, Hedmark, Norway |
| Ingebor Olsdtr | born 1797, Tolga, Hedmark, Norway | |
| Jacob | born 1803, Tolga, Hedmark, Norway | died 1804, Tolga, Hedmark, Norway |
| Jacob | born 1806, Tolga, Hedmark, Norway | |
| Jacob | born 1801, Tolga, Hedmark, Norway | died 1801, Tolga, Hedmark, Norway |
| Jennie | born 6 Oct 1859, Norway | |
| Johan | born 28 Jun 1859, Trysil, Hedmark, Norway | |
| Josefa Emilie | ||
| Kirsti Svensdtr | born 8 Jul 1832, Tolga, Hedmark, Norway | |
| Lars | born 1802, Tolga, Hedmark, Norway | |
| Lars | born 1811, Tolga, Hedmark, Norway | |
| Per | born 14 Aug 1785, Trysil, Hedmark, Norway | died 1 Aug 1809, Trysil, Hedmark, Norway |
| Sherry | ||
| Svend | born 1797, Tolga, Hedmark, Norway | died 7 Oct 1873, Narbuvold, Tolga, Hedmark, Norway |
| Thore | born 6 Aug 1855, Tolga, Hedmark, Norway | died Between 1881 and 1885, Minnesota, United States |
| OLSÉN | ||
| Ester Borghild | born 6 Mar 1892, Östmark, Värmland län, Sweden | |
| Gunhild Katarina | born 12 Mar 1896, Östmark, Värmland län, Sweden | |
| Klaus | born 17 Feb 1899, Östmark, Värmland län, Sweden | |
| Knut | born 20 Dec 1838, Norway | died 25 Nov 1919, Östmark, Värmland län, Sweden |
| Robert | born 26 Oct 1894, Östmark, Värmland län, Sweden | |
| OLSON | ||
| Agnes Cordelia | born 13 Feb 1898, Richland Co, North Dakota, United States | died 23 Sep 1962, Tacoma, Pierce Co, Washington, United States |
| Agnes M | born 13 Jan 1893, Fergus Falls, Otter Tail Co, Minnesota, United States | died 17 Mar 1982, Goodhue Co, Minnesota, United States |
| Alfred | born 1868, Wright Co, Minnesota, United States | |
| Allan | ||
| Alma Evelyn | born 7 Jan 1914, Stettler, Alberta, Canada | died 31 Mar 2006, Los Angeles Co, California, United States |
| Alvin Elmer | born 5 May 1900, Otter Tail Co, Minnesota, USA | died 30 Jul 1952, Tordenskjold Twp, Otter Tail Co, Minnesota, United States |
| Alvin Gordon | born 15 Nov 1922, Mirror, Alberta, Canada | died 2 May 1996, Adrossan, Alberta, Canada |
| Anna Elvina | born 13 Nov 1876, Wright Co, Minnesota, United States | died 10 Jan 1877, Wright Co, Minnesota, United States |
| Anna | born 29 Dec 1880, Östmark, Värmland län, Sweden | died 16 Oct 1918, Östmark, Värmland län, Sweden |
| Anton | born 20 Oct 1893, Western Twp, Otter Tail Co, Minnesota, United States | died 1977, Armena, Alberta, Canada |
| Arthur Coleman | born 28 Mar 1888, Stearns Co, Minnesota, United States | died 5 Sep 1889, Stearns Co, Minnesota, United States |
| Arthur Louis | born 29 May 1920, Lamerton, Alberta, Canada | died 16 Jan 2003, Edmonton, Alberta, Canada |
| Betty J | ||
| Blanche Nancy | born 7 Mar 1922, Meeker Co, Minnesota, United States | died 15 Oct 1994, Meeker Co, Minnesota, United States |
| Carl Edward | born 27 Aug 1874, Tordenskjold Twp, Otter Tail Co, Minnesota, United States | died 6 Aug 1935, Tordenskjold Twp, Otter Tail Co, Minnesota, United States |
| Carol Joy | ||
| Carol | born 31 Jan 1946, Camrose, Alberta, Canada | died 13 Feb 2010, Sherwood Park, Alberta, Canada |
| Carole | ||
| Carolina Elisabeth | born 26 Nov 1875, Wright Co, Minnesota, United States | died 25 Dec 1875, Wright Co, Minnesota, United States |
| Carolina | born 27 Sep 1871, Östmark, Värmland län, Sweden | died 12 Apr 1913, Stockholm Twp, Wright Co, Minnesota, United States |
| Christine Andersdotter | born 24 Aug 1859, Östmark, Värmland län, Sweden | |
| Clara Rosella | born 26 Apr 1906, Clay Co, Minnesota, United States | |
| Cody Lee | ||
| Conrad Edgar | born 11 Jul 1921, Otter Tail Co, Minnesota, USA | died 30 Jun 1944, Saipan, Northern Marianas Islands |
| Delores | ||
| Donald Palmer | born 9 Dec 1914, Alberta, Canada | died 6 Apr 1999, Vancouver, British Columbia, Canada |
| Donn John | born 16 Jan 1929, Fergus Falls, Otter Tail Co, Minnesota, United States | died 14 Apr 1994, Water Mill, Suffolk Co, New York, United States |
| Dorothy Lucille | born 9 Apr 1916, Lamerton, Alberta, Canada | died 23 Nov 1999, Calgary, Alberta, Canada |
| Douglas Lee | born 8 Oct 1956, Fargo, Cass Co, North Dakota, United States | died 8 Oct 1956, Fargo, Cass Co, North Dakota, United States |
| Douglas | ||
| Edna Jeanette | born 21 Mar 1906, Lamerton, Alberta, Canada | died 24 May 1976, Bashaw, Alberta, Canada, Canada |
| Ella B | born 14 Apr 1906, Otter Tail Co, Minnesota, United States | died 1 Jan 1977, Fergus Falls, Otter Tail Co, Minnesota, United States |
| Emma Christine | born 28 Feb 1887, Marshall Co, Minnesota, United States | died 3 Feb 1979, Big Sandy, Chouteau Co, Montana, United States |
| Erick | born Feb 1871, Sweden | died 1961, Stettler, Alberta, Canada |
| Erik Otto | born 24 Aug 1854, Östmark, Värmland län, Sweden | died 2 Aujg 1926, Meeker Co, Minnesota, United States |
| Esther Lavine | born 5 Jul 1897, Marshall Co, Minnesota, United States | died 5 Mar 1982, Regina, Saskatchewan, Canada |
| Esther Ovidia | born 13 Sep 1888, Fergus Falls, Otter Tail Co, Minnesota, United States | died 9 Feb 1968, Los Angeles, Los Angeles Co, California, United States |
| Esther | born 11 Nov 1908, Lamerton, Alberta, Canada | died 3 Mar 1997, Edmonton, Alberta, Canada |
| Ethel Christine | born 17 May 1914, Beltrami Co, Minnesota, United States | died 13 Oct 1985, Minneapolis, Hennepin Co, Minnesota, United States |
| Ethel | born 11 Nov 1908, Lamerton, Alberta, Canada | died 21 Feb 1998, Red Deer, Alberta, Canada |
| Ethelyn Jeanette | born 29 Nov 1918, Sverdrup Twp, Otter Tail Co, Minnesota, United States | died 26 Dec 1999, Miles City, Custer Co, Montana, United States |
| Evelena Natalia | born 21 Jul 1877, Stearns Co, Minnesota, United States | died 20 Nov 1969, Seattle, King Co, Washingon, United States |
| Eveline | born 19 Jul 1916, Otter Tail Co, Minnesota, USA | died 19 Jul 1916, Otter Tail Co, Minnesota, USA |
| Gary Orville | ||
| Gladys | born Abt 1914, Clay Co, Minnesota, United States | |
| Gladys | ||
| Gordon | ||
| Gregory | ||
| Harold Herniman | born 6 Oct 1914, Lamerton, Alberta, Canada | died 18 Oct 2000, Red Deer, Alberta, Canada |
| Herman Peter | born 23 Mar 1902, Tordenskjold Twp, Otter Tail Co, Minnesota, United States | died 29 Dec 1992, Mesa, Maricopa Co, Arizona, United States |
| Herman | born 18 Mar 1893, Wood Co, Wisconsin, United States | died 28 Dec 1966, Minneapolis, Hennepin Co, Minnesota, United States |
| Hilma | born 27 May 1904, Minnesota, United States | died 28 May 1983, Fergus Falls, Otter Tail Co, Minnesota, United States |
| Ida Mathilda | born 25 Dec 1891, Marshall Co, Minnesota, United States | died 15 Apr 1977, Winnipeg, Manitoba, Canada |
| Inga M | born 17 Dec 1884, Fergus Falls, Otter Tail Co, Minnesota, United States | died 5 Jul 1970, Fergus Falls, Otter Tail Co, Minnesota, United States |
| James Melvin | born 9 Feb 1916, Mirror, Alberta, Canada | died 9 Jan 1917, Mirror, Alberta, Canada |
| James | ||
| Jennie | born 18 May 1873, Wright Co, Minnesota, United States | |
| John Sigvart | born 15 Jan 1874, Minnesota, United States | died 4 May 1940, Weyburn, Saskatchewan, Canada |
| Josie Oline | born 22 Jul 1914, Roseau Co, Minnesota, United States | died 5 Dec 2008, Roseau Co, Minnesota, United States |
| Kaisa Elisabeth | born 21 Mar 1894, Marshall Co, Minnesota, United States | died 6 Mar 1976, Great Falls, Cascade Co, Montana, United States |
| Karen | ||
| Keith | ||
| Larry | ||
| Lee Edward | born 6 May 1911, Lamerton, Alberta, Canada | died 22 Apr 1998, Edmonton, Alberta, Canada |
| Leona May | born 6 May 1911, Lamerton, Alberta, Canada | died 8 Oct 2003, Edmonton, Alberta, Canada |
| Leonard | ||
| Lloyd Allan | ||
| Louis Seymour | born 17 Nov 1881, Stearns Co, Minnesota, United States | died 16 Jun 1949, Emonton, Alberta, Canada |
| Ludvig | born Feb 1880, Wright Co, Minnesota, United States | |
| Lydia T | born Jan 1885, Wright Co, Minnesota, United States | |
| Mable Clarine | born 21 Jan 1884, Stearns Co, Minnesota, United States | died 25 Feb 1884, Stearns Co, Minnesota, United States |
| Maria | born Abt 1879, Marshall Co, Minnesota, United States | died Between 1879 and 1882, Marshall Co, Minnesota, United States |
| Marie Andersdotter | born 26 Jun 1862, Östmark, Värmland län, Sweden | |
| Marina Katarina | born 19 Jul 1872, Wright Co, Minnesota, United States | |
| Marvel Allan | born 23 Aug 1924, Otter Tail Co, Minnesota, USA | died 12 Oct 1986, Hallock, Kittson Co, Minnesota, United States |
| Mary Carolina | born 23 Oct 1884, Marshall Co, Minnesota, United States | died 20 Mar 1963, Tribune, Saskatchewan, Canada |
| Mary | born 16 Nov 1866, Vitsand, Värmland län, Sweden | died 1960, Milaca, Mille Lacs Co, Minnesota, United States |
| Mathilda Lovida | born 9 Mar 1876, Stearns Co, Minnesota, United States | died 29 Nov 1955, Spring Valley, Fillmore Co, Minnesota, United States |
| Melvin Herbert | born 28 Jul 1892, Bismarck, Burleigh County, North Dakota, USA | died 1 Jan 1958, Ardrossan, Alberta, Canada |
| Mildred Mabel | born 7 Nov 1900, Minnesota, United States | died 18 Jan 1977, Meeker Co, Minnesota, United States |
| Myrtle Esther | born 16 May 1890, St Paul, Ramsey Co, Minnesota, United States | died 6 Jun 1982, St Paul, Ramsey Co, Minnesota, United States |
| Nels Martin | born 10 Jan 1886, Stearns Co, Minnesota, United States | died 7 Nov 1941, Long Beach, Los Angeles Co, California, United States |
| Olaus | born 13 Dec 1872, Becker Co, Minnesota, United States | died 26 Sep 1953, Becker Co, Minnesota, United States |
| Olava | born 1 Apr 1876, Tolga, Hedmark, Norway | |
| Ole Estensen | born 11 Apr 1869, Tolga, Hedmark, Norway | died 24 Jan 1959, Battle Lake, Clitherall Twp, Otter Tail Co, Minnesota, United States |
| Ole | born Abt 1903, Clay Co, Minnesota, United States | |
| Oleen Story | born 10 Oct 1895, Fergus Falls, Otter Tail Co, Minnesota, United States | died 9 Feb 1943, Fergus Falls, Otter Tail Co, Minnesota, United States |
| Olive E | born 19 Nov 1890, Fergus Falls, Otter Tail Co, Minnesota, United States | died 14 Apr 1970, Fergus Falls, Otter Tail Co, Minnesota, United States |
| Oliver Stephanus | born 17 Oct 1889, Marshall Co, Minnesota, United States | died 13 Nov 1976, High River, Alberta, Canada |
| Oliver | born 23 Apr 1851, Tolga, Hedmark, Norway | died 6 May 1924, Fergus Falls, Otter Tail Co, Minnesota, United States |
| Olivia | born 19 Jul 1916, Otter Tail Co, Minnesota, USA | died 19 Jul 1916, Otter Tail Co, Minnesota, USA |
| Olof | born 25 Nov 1869, Wright Co, Minnesota, United States | died 21 Feb 1958, Cokato, Wright Co, Minnesota, United States |
| Ordin | born 28 Jan 1938, Camrose, Alberta, Canada | died 18 Feb 1965, Stewart, British Columbia, Canada |
| Orpha Ione | born 11 Jul 1920, Otter Tail Co, Minnesota, USA | died 18 Oct 2009, Loveland, Larimer Co, Colorado, United States |
| Orwell Julian | born 23 Aug 1924, Otter Tail Co, Minnesota, USA | died 10 Sep 2008, Battle Lake, Clitherall Twp, Otter Tail Co, Minnesota, United States |
| Palmer Larsen | born 13 Jan 1849, Cadiz, Green Co, Wisconsin, United States | died 4 Oct 1901, Lidgerwood, Richland County, North Dakota, United States |
| Peter Enoch | born 5 Nov 1882, Southside Twp, Wright Co, Minnesota, United States | died 10 Feb 1954, Estevan, Saskatchewan, Canada |
| Peter Oliver | born 12 Mar 1876, Marshall Co, Minnesota, United States | died Between 1878 and 1882, Marshall Co, Minnesota, United States |
| Peter | born 30 Nov 1847, Brandsvold parish, Hedmark, Norway | died 31 Oct 1934, Tribune, Saskatchewan, Canada |
| Prudence Victoria | born 13 Oct 1895, Richland Co, North Dakota, United States | died 27 Feb 1980, Benton Co, Washington, United States |
| Rebecca Julia | ||
| Ronald Dean | ||
| Rose | born 1891, Wisconsin, United States | died Jun 1944, Superior, Douglas Co, Wisconsin, United States |
| Scott | ||
| Selina Dawn | ||
| Selma | born 30 Jun 1909, Wright Co, Minnesota, United States | died 11 Aug 1997, Buffalo Twp, Wright Co, Minnesota, United States |
| Sharon Ann | ||
| Suzette Robin | ||
| Sven | born 6 Mar 1844, Östmark, Värmland län, Sweden | died 9 Jul 1892, Meeker Co, Minnesota, United States |
| Willard Ernest | born 21 Oct 1909, Stettler, Alberta, Canada | died 11 Jan 1997, San Mateo Co, California, United States |
| OLSSON | ||
| Alma Olivia | born 14 Jul 1905, Älvdalen, Kopparberg län, Sweden | |
| Amy Kristina | born 18 Jun 1909, Rätan, Jämtland län, Sweden | |
| Anna Birgit | born 9 May 1918, Orsa, Kopparberg län, Sweden | |
| Anna Birgitta | ||
| Anna Emelia | born 20 Jul 1888, Vitsand, Värmland län, Sweden | |
| Anna Maria | born 29 Jun 1892, Los, Gävleborg Co, Sweden | died 8 Nov 1980, Los, Gävleborg Co, Sweden |
| Anna Maria | born 8 Dec 1890, Särna, Kopparberg län, Sweden | |
| Bror Petter | born 3 Oct 1901, Särna, Kopparberg län, Sweden | died Between 1950 and 1960, Sweden |
| Daniel | born 15 Jun 1871, Östmark, Värmland län, Sweden | died 16 Mar 1928, Östmark, Värmland län, Sweden |
| Desidera | born 2 May 1899, Östmark, Värmland län, Sweden | died 22 Nov 1911, Östmark, Värmland län, Sweden |
| Edvard Rikard | born 13 Jul 1902, Östmark, Värmland län, Sweden | |
| Emil Albert | born 24 Apr 1877, Vitsand, Värmland län, Sweden | |
| Emma Kristina | born 23 Apr 1907, Idre, Kopparbergs County, Sweden | died 27 Dec 2008, Idre, Kopparberg County, Sweden |
| Emma Sofia | born 6 Jul 1888, Vitsand, Värmland län, Sweden | |
| Erik | born 28 Jan 1880, Särna, Kopparberg län, Sweden | died Between 1 Jan 1947 and 31 Dec 1950, Särna, Kopparberg län, Sweden |
| Erik | born 27 Nov 1824, Östmark, Värmland län, Sweden | |
| Gun Berit Elisabet | ||
| Hilma Kristina | born 24 Jun 1879, Vitsand, Värmland län, Sweden | |
| Hindrick | born 1791, Östmark, Värmland län, Sweden | died 1838, Östmark, Värmland län, Sweden |
| Ingrid Anna-Britta | ||
| Johan Wilhelm | born 11 Jan 1865, Östmark, Värmland län, Sweden | died 15 Apr 1865, Östmark, Värmland län, Sweden |
| Johan | born 20 Jan 1832, Östmark, Värmland län, Sweden | died 24 Jan 1883, Karlstad, Karlstad stad, Sweden |
| Johanna Karolina | born 8 Dec 1890, Särna, Kopparberg län, Sweden | |
| Johannes (Namme) | born 17 Dec 1854, Sweden | died Abt 1924, Rörbäcksnäs, Kopparbergs, Sweden |
| Jon Sigfrid | born 8 May 1899, Särna, Kopparberg län, Sweden | died 26 Jul 1945, Ovansjö, Gävleborg län, Sweden |
| Jonas | born 22 Mar 1806, Färila, Gävleborg län, Sweden | died 3 Jun 1896, Los, Gävleborg Co, Sweden |
| Jöns | born 1748, Sveg, Jämtland län, Sweden | |
| Karin Elisabet | ||
| Karl Arvid | born 26 Aug 1907, Särna, Kopparberg län, Sweden | |
| Lars Åke Christer | ||
| Maria Matilda | born 13 Mar 1875, Vitsand, Värmland län, Sweden | |
| Nils Ragnar | born 11 Jun 1901, Östmark, Värmland län, Sweden | |
| Nils | born 25 Apr 1825, Östmark, Värmland län, Sweden | died 24 Aug 1859, Östmark, Värmland län, Sweden |
| Olaf Erhard | born 18 Nov 1894, Särna, Kopparberg län, Sweden | |
| Olga Matilda | born 9 Jan 1893, Särna, Kopparberg län, Sweden | |
