Names |
Born |
Died |
| SORUM | ||
| Imer | born 4 Sep 1898, Red Lake Co, Minnesota, United States | died 14 Dec 1986, Bashaw, Alberta, Canada, Canada |
| SOWA | ||
| Marlene A | ||
| SPÅNBERG | ||
| Artur Einar Vilhelm | born 28 Feb 1909, Särna, Kopparberg län, Sweden | |
| Bo | ||
| Edla Maj-Britt | ||
| Göta Signhild Teresia | ||
| Iris Gully Theresia | born 14 Apr 1926, Särna, Kopparberg län, Sweden | |
| Olof Edvard Bertinus | born 26 Jan 1895, Särna, Kopparberg län, Sweden | |
| Siri Dagny Victoria | ||
| Ulla Sibylla Viviann | ||
| SPANSK | ||
| Anders Ingmar | ||
| SPELL | ||
| Ane Kjerstine Olsdtr | ||
| Anne Marie Iversdatter | ||
| SPINK | ||
| Jenn | ||
| SPRING | ||
| Leo Ernest | born 6 Sep 1882, Michigan, United States | died 2 Aug 1963, Silver Bow Co, Montana, United States |
| SPROULE | ||
| Aaron | ||
| Amy Marie | ||
| Anna | ||
| Daniel Robert | ||
| Ellen | ||
| John Andrew | ||
| Sarah Jean | ||
| STAFFANSDOTTER | ||
| Brita | born 29 Jan 1741, Färila, Gävleborg län, Sweden | died 27 Apr 1741, Färila, Gävleborg län, Sweden |
| Britta | born Abt 1700, Fryksände, Värmland län, Sweden | |
| Britta | born 1738, Fryksände, Värmland län, Sweden | died 22 Nov 1807, Östmark, Värmland län, Sweden |
| Karin | born 6 Dec 1709, Fryksände, Värmland län, Sweden | died 10 Jun 1774, Östmark, Värmland län, Sweden |
| Karin | born 1730, Brandval Parish, Hedmark, Norway | died 5 Jan 1800, Östmark, Värmland län, Sweden |
| Kerstin | born Abt 1716, Fryksände, Värmland län, Sweden | died 28 Jul 1783, Östmark, Värmland län, Sweden |
| Margeta | born 2 May 1731, Färila, Gävleborg län, Sweden | died 25 Mar 1819, Färila, Gävleborg län, Sweden |
| Maria | born 2 Apr 1718, Fryksände, Värmland län, Sweden | died 12 Nov 1788, Frysände, Värmland län, Sweden |
| Marit | born 1694-1695, Fryksände, Värmland län, Sweden | died 22 May 1770, Östmark, Värmland län, Sweden |
| Valborg | born 1707, Fryksände, Värmland län, Sweden | died 16 Apr 1789, Östmark, Värmland län, Sweden |
| STAFFANSSON | ||
| Bengt | born 18 Jun 1711, Fryksände, Värmland län, Sweden | |
| Bengt | born Abt 1690, Fryksände, Värmland län, Sweden | |
| Henrik | born 2 Sep 1715, Fryksände, Värmland län, Sweden | died 1 Jan 1767, Fryksände, Värmland län, Sweden |
| Henrik | born Abt 1695, Fryksände, Värmland län, Sweden | died Between 1746 and 1751, Fryksände, Värmland län, Sweden |
| Markus | born 1 Apr 1713, Fryksände, Värmland län, Sweden | died 9 Nov 1765, Fryksände, Värmland län, Sweden |
| Michel | born 11 Feb 1735, Färila, Gävleborg län, Sweden | died 29 Apr 1808, Färila, Gävleborg län, Sweden |
| Michel | born Abt 1663, Färila, Gävleborg län, Sweden | died 10 Jun 1716, Los, Gävleborg Co, Sweden |
| Per | born Fryksände, Värmland län, Sweden | died 1755, Fryksände, Värmland län, Sweden |
| Staffan | born Abt 1709, Fryksände, Värmland län, Sweden | |
| Tomas | born Abt 1691, Fryksände, Värmland län, Sweden | died 23 Aug 1782, Fryksände, Värmland län, Sweden |
| STÅHL | ||
| Emelia | ||
| STALDIN | ||
| Anders Olof Roland | born 22 Sep 1915, Rätan, Jämtland län, Sweden | |
| Karin Laura | born 10 Oct 1910, Rätan, Jämtland län, Sweden | |
| Nils Helmer | born 10 Jul 1918, Rätan, Jämtland län, Sweden | died 27 Mar 1962, Coquiltam, British Columbia, Canada |
| Otto Leonard Herja | born 13 Oct 1913, Rätan, Jämtland län, Sweden | died 14 May 1922, Rätan, Jämtland län, Sweden |
| Per Magnus | born 10 Jan 1888, Rätan, Jämtland län, Sweden | |
| STÅLHAMMAR | ||
| Olof Olofsson | born Bef 1630, Sweden | died Bef 1720, Gävleborg Län, Sweden |
| STANGE | ||
| Bernice | ||
| STARK | ||
| Ruby | born 1899 | |
| Sheryl Marie | ||
| STATON | ||
| Lillie E | born 30 Nov 1906 | died 20 Aug 1989, Carnation, King Co, Washington, USA |
| STAVNE | ||
| Raymond | born 7 Apr 1905, Lake Demay, Alberta, Canada | died Abt 1993, Alberta, Canada |
| Sharon | ||
| STEARNS | ||
| Veronica Grue Lee | ||
| STEELE | ||
| William | ||
| STEERS | ||
| Claire | born 1891, Minnesota, United States | died 10 Feb 1948, Minneapolis, Hennepin Co, Minnesota, United States |
| STEIDLER | ||
| Dorothy K | ||
| STEIERT | ||
| Marjorie Ann | ||
| STEIN | ||
| Vivian Bernice | born 21 Apr 1920, Wright Co, Minnesota, United States | died 11 Aug 2019, Wright Co, Minnesota, United States |
| STENEHJEM | ||
| Esther Ada | born 28 Dec 1904, Mayville, Traill Co, North Dakota, United States | died 3 Feb 2005, Hillsboro, Washington Co, Oregon, United States |
| STENERSON | ||
| Gene Lyle | born 28 Nov 1939, Otter Tail Co, Minnesota, USA | died 7 Oct 1988, Salinas, Monterey Co, California, United States |
| Gjermund | born 1 Nov 1902, Minnesota, United States | died 29 Jun 1971, Otter Tail Co, Minnesota, USA |
| Manda | born Abt 1903, Otter Tail Co, Minnesota, United States | |
| Ole | born Abt 1879, Minnesota, United States | |
| Thoralf Oliver | born 15 Sep 1905, Otter Tail Co, Minnesota, United States | died Sep 1966, Pierce Co, Washington, United States |
| Virginia Marilyn | ||
| STENGER | ||
| Joe Edward | ||
| STENVELL | ||
| Jenny Maria | born 8 Oct 1877, Vilhelmina, Västerbotten Län, Sweden | died 30 Apr 1952, Vilhelmina, Västerbotten Län, Sweden |
| STEPHANSDOTTER | ||
| Karin | born 1782, Östmark, Värmland län, Sweden | died 1804, Östmark, Värmland län, Sweden |
| Karin | born 12 Jan 1781, Östmark, Värmland län, Sweden | died 1781, Östmark, Värmland län, Sweden |
| Kjerstin | born 25 Feb 1799, Östmark, Värmland län, Sweden | died 19 Mar 1799, Östmark, Värmland län, Sweden |
| Maria | born 1788, Östmark, Värmland län, Sweden | died 8 Mar 1854, Östmark, Värmland län, Sweden |
| STEPHANSSON | ||
| Anders | born 1 Oct 1791, Östmark, Värmland län, Sweden | died 6 May 1871, Östmark, Värmland län, Sweden |
| Eric | born 20 May 1794, Östmark, Värmland län, Sweden | died 12 Sep 1795, Östmark, Värmland län, Sweden |
| Lars | born 25 Apr 1850, Sunne, Värmland län, Sweden | died 16 Dec 1907, Hede, Jämtland län, Sweden |
| Nils | born 1784, Östmark, Värmland län, Sweden | died 1802, Östmark, Värmland län, Sweden |
| Stephan | ||
| STEPP | ||
| Bannie | ||
| James | ||
| Jessie | ||
| STEVENS | ||
| Barry | ||
| Betty | ||
| Bob | ||
| Robert | born Oct 1927 | died 9 Mar 1969, Slave Lake, Alberta, Canada |
| Tannis | ||
| STEWART | ||
| Unknown | ||
| Alex | ||
| Corilee | ||
| Gregory | ||
| Jerry | ||
| STIGHEIM | ||
| Gabriel Gunnar | born 6 May 1888, Finland | |
| STOEN | ||
| Johanna Lien | ||
| STOLSEN | ||
| Mabel Constance | born 23 Nov 1905, Friberg Twp, Otter Tail Co, Minnesota, United States | died 13 Aug 1995, Evansville, Otter Tail Co, Minnesota, United States |
| STORBEKKEN | ||
| Arne Jensen | born 1878, Røros, Sør-Trøndelag, Norway | |
| Ingrid Jonsdtr | ||
| Oline Estensdtr | born 8 Feb 1882 | died 17 Nov 1968 |
| STORBO | ||
| Thora | born 1882, Norway | died Jul 1974, Moose Jaw, Saskatchewan, Canada |
| STORLIE | ||
| Clifton Elmer | born 15 Aug 1916, Mahnomen Co, Minnesota, United States | died 22 Dec 1981, Minneapolis, Hennepin Co, Minnesota, United States |
| STORRØ | ||
| Ole Olsen | born 1720, Støren, Sør-Trøndelag, Norway | died 1773, Norway |
| STØRSTUEN | ||
| Per | ||
| STRAGWAY | ||
| Ashlyn | ||
| Avery | ||
| Ethan | ||
| Ric | ||
| STRAND | ||
| Berit Solandsdtr | ||
| Donald Franklin | born 17 May 1906, Wright Co, Minnesota, United States | died 2 Dec 1990, Buffalo Twp, Wright Co, Minnesota, United States |
| Elain Maria | born 13 Oct 1913, Wright Co, Minnesota, United States | died 13 Oct 1921, Wright Co, Minnesota, United States |
| Elin | born 19 Jun 1909, Hedesunda, Gävleborg län, Sweden | |
| Gladys Lavina | born 16 Nov 1904, Wright Co, Minnesota, United States | died 4 Jul 1992, Tacoma, Pierce Co, Washington, United States |
| Inez Carol | born 16 Feb 1903, Bottineau Co, North Dakota, United States | died 15 Dec 1994, Wright Co, Minnesota, United States |
| John Alfred | born 3 Jun 1881, Stockholm Twp, Wright Co, Minnesota, United States | died 30 Oct 1965, Wright Co, Minnesota, United States |
| Jöns Erickson | born 4 Mar 1840, Östmark, Värmland län, Sweden | died 13 Dec 1925, Stockholm Twp, Wright Co, Minnesota, United States |
| Paul William | born 27 Aug 1901, Southside Twp, Wright Co, Minnesota, United States | died 10 Oct 1981, Anoka Co, Minnesota, United States |
| Peter E | born 3 Jan 1867, Lekvattnet, Värmland län, Sweden | died 21 Oct 1933, South Haven, Wright Co, Minnesota, United States |
| Robert Henry | born 29 Jan 1908, Wright Co, Minnesota, United States | died 24 Aug 1977, Wright Co, Minnesota, United States |
| Russell James | born 21 Jun 1916, Wright Co, Minnesota, United States | died 3 Aug 1988, Wright Co, Minnesota, United States |
| Selma Marie | born 27 Aug 1884, Davison Co, South Dakota, United States | died 12 May 1941, Parkston, Hutchinson Co, South Dakota, United States |
| Verna Martina | born 17 Jan 1910, Wright Co, Minnesota, United States | died 13 Jan 1985, Wright Co, Minnesota, United States |
| STRANDBERG | ||
| Bengt Rikard | born 10 Jun 1917, Norrköpings Skant Olai, Östergötland län, Sweden | |
| Christina Persdotter | born 1 Mar 1861, Vitsand, Värmland län, Sweden | died 13 Oct 1926, Hennepin Co, Minnesota, United States |
| Inger Margareta Christina | ||
| Myrtle Helen | born 23 Feb 1911, Chisago Co, Minnesota, United States | died 12 Aug 1987, Anoka Co, Minnesota, United States |
| Rut Birgitta | ||
| STRANDE | ||
| Julia Mathilda | born Abt 1878, Iowa, United States | died 17 Nov 1977, Issaquah, King Co, Washington, United States |
| STRANDVOLD | ||
| Harold Olsen | born 22 Jun 1873, North Dakota, United States | died 20 Jan 1949, Snohomish Co, Washington, United States |
| STRANDWOLD | ||
| [ —?— ] | born Between 1900 and 1910, Benton Co, Washington, United States | died Between 1900 and 1910, Benton Co, Washington, United States |
| Audrey J | ||
| Cora M | born Oct 1895, North Dakota, United States | died Dec 1961, Seattle, King Co, Washingon, United States |
| George Clifford | born 31 Jul 1899, Minnesota, United States | died 31 Dec 1982, Shelton, Mason Co, Washington, United States |
| Harold Juel | born 25 Dec 1898, North Dakota, United States | died 12 Aug 1943, Pasco, Franklin Co, Washington, United States |
| Hazel Marie | born 1903, Washington, United States | |
| James Harvey | born 12 Sep 1900, Minnesota, United States | died 23 Jan 1942, Tacoma, Pierce Co, Washington, United States |
| Martin Martinson | ||
| Maxine M | ||
| STREET | ||
| Daniel Raymond | ||
| David Melvin | born 9 Apr 1960 | died Feb 2004, Edmonton, Alberta, Canada |
| Luelaa Eileen | ||
| Melvin Edgar | born 12 Apr 1928, Hardisty, Alberta, Canada | died 29 Dec 2013, Red Deer, Alberta, Canada |
| STREETER | ||
| Robert H | ||
| STRID | ||
| Anna Victoria | born 13 Mar 1906, Los, Gävleborg Co, Sweden | |
| David Sigurd | born 28 Feb 1903, Los, Gävleborg Co, Sweden | |
| Enny Kristina | born 29 Mar 1896, Los, Gävleborg Co, Sweden | |
| Erik Åke | ||
| Erik Anders | ||
| Erik Leonard | born 24 Feb 1899, Los, Gävleborg Co, Sweden | |
| Greta Hillevi | born 13 Aug 1914, Los, Gävleborg Co, Sweden | |
| Hans Åke | ||
| Johan Persson | born 1 Oct 1867, Ekshärad, Värmland län, Sweden | died 10 Oct 1944, Los, Gävleborg Co, Sweden |
| John Erik | ||
| John Erland | born 25 Aug 1925, Los, Gävleborg Co, Sweden | |
| Kerstin Margareta | ||
| Paul Alvar | ||
| Per Tore | born 25 Jul 1912, Los, Gävleborg Co, Sweden | died 7 Jan 1916, Los, Gävleborg Co, Sweden |
| Rut Elisabet | born 16 Oct 1908, Los, Gävleborg Co, Sweden | |
| Tord Erling | ||
| Tore Henry | born 8 Sep 1926, Los, Gävleborg Co, Sweden | |
| Tyra Maria | born 30 Aug 1892, Los, Gävleborg Co, Sweden | died 1976, Rimbo, Stockholm län, Sweden |
| STRODØRUMEIE | ||
| Erik Persen | ||
| STRÖM | ||
| Gunbritt Sylvia | ||
| Herman Axel | born 21 Apr 1919, Särna, Kopparberg län, Sweden | |
| Karin Anita | ||
| STRÖMBERG | ||
| Signe Sylvia Rebecka | born 24 Nov 1917, Vilhelmina, Västerbotten Län, Sweden | |
| STRÖMKVIST | ||
| Tyra Linnea | born 14 Oct 1900, Råda, Göteborgs och Bohus län, Sweden | died Abt 1992, Sweden |
| STRØMMEVOLD | ||
| Anne Marie Pedersdatter | ||
| STROMQUIST | ||
| Jeff | ||
| STRONG | ||
| Carl | ||
| STRUTH | ||
| Howard Elton | born 20 Apr 1908, Minnesota, United States | died 16 Feb 1993, Hennepin Co, Minnesota, United States |
| STRUTHERS | ||
| Barbara Gail | ||
| STUECK | ||
| Shirley A | ||
| STUGAEN | ||
| Berit Olsdatter | born 1812, Tolga, Hedmark, Norway | |
| STURZENACKER | ||
| Carl Burnley Jr | born 19 Aug 1922, Los Angeles Co, California, United States | died 9 Mar 1982, Los Angeles, Los Angeles Co, California, United States |
| Christine | ||
| Michael James | ||
| Stephen | ||
| SUND | ||
| Maren Jonsdtr | born 20 Mar 1832, Tolga, Hedmark, Norway | died 28 Nov 1902, Tolga, Hedmark, Norway |
| Marit (Mary) | born 29 Sep 1855, Norway | died 10 Apr 1944, Atlantic Twp, Becker Co, Minnesota, United States |
| SUNDBERG | ||
| Johan Gustav | born 17 Jan 1873, Sweden | died 3 Dec 1918, Minneapolis, Hennepin Co, Minnesota, United States |
| SUNDBY | ||
| Anna | born 1884, North Dakota, USA | |
| SUNDE | ||
| Norman Jordan | born 1913, Minnesota, United States | died 29 Oct 1974, Minneapolis, Hennepin Co, Minnesota, United States |
| SUNDIN | ||
| Harold | ||
| Rodney | born 1924, Hay Lakes, Alberta, Canada | |
| Roger | ||
| SUNDSTRÖM | ||
| Hilda Elise | born 20 Jul 1910, Karlstad, Värmland län, Sweden | |
| SURBER | ||
| Evelyn Elizabeth | born 26 Nov 1911, Perdue, Saskatchewan, Canada | died 17 Jun 1996, Hillsboro, Washington Co, Oregon, United States |
| SUTLEY | ||
| Alice Mary | born 29 Nov 1915, Alberta, Canada | died 23 May 1972, Edmonton, Alberta, Canada |
| SUTTON | ||
| Florence S | born 30 Mar 1898, Minnesota, United States | died 17 May 1964, Stearns Co, Minnesota, United States |
| SUVEGAS | ||
| Christine | ||
| SVARTHAUG | ||
| Ole Hågensen | born 1 Mar 1801, Tolga, Hedmark, Norway | |
| SVENSDOTTER | ||
| Amanda Karoline | born 5 Jun 1881, Fryksände, Värmland län, Sweden | died 11 Feb 1883, Östmark, Värmland län, Sweden |
| Brita | born 1766, Ytterhogdal, Jämtland län, Sweden | |
| Gertrud | born 1803, Östmark, Värmland län, Sweden | |
| Gertrud | born 12 May 1846, Östmark, Värmland län, Sweden | died 8 Sep 1928, Wright Co, Minnesota, United States |
| Helja | born 18 Apr 1800, Östmark, Värmland län, Sweden | died 26 Jan 1860, Östmark, Värmland län, Sweden |
| Ingeborg | born 1792, Östmark, Värmland län, Sweden | |
| Karin | born 1769, Ytterhogdal, Jämtland län, Sweden | died 1788, Ytterhogdal, Jämtland län, Sweden |
| Karin | born 1748, Färila, Gävleborg län, Sweden | |
| Karin | born 1787, Östmark, Värmland län, Sweden | |
| Karin | born 1741, Fryksände, Värmland län, Sweden | died 13 Jan 1821, Östmark, Värmland län, Sweden |
| Karin | born 2 Mar 1830, Östmark, Värmland län, Sweden | died 31 Oct 1901, Östmark, Värmland län, Sweden |
| Karolina | born 12 Apr 1866, Östmark, Värmland län, Sweden | died 13 Feb 1908, Östmark, Värmland län, Sweden |
| Kerstin | ||
| Kjerstin | born 18 Sep 1860, Östmark, Värmland län, Sweden | died 30 Nov 1920, Östmark, Värmland län, Sweden |
| Kjerstin | born 23 Sep 1856, Östmark, Värmland län, Sweden | died 21 Jan 1857, Östmark, Värmland län, Sweden |
| Marie | born 1868, Östmark, Värmland län, Sweden | died 1868, Östmark, Värmland län, Sweden |
| Marit | born 27 Jul 1832, Östmark, Värmland län, Sweden | died 21 Jul 1907, Östmark, Värmland län, Sweden |
| SVENSDSDTR | ||
| Ingrid | born Abt 1719, Østvangen, Vineglen, Tolga, Hedmark, Norway | |
| SVENSDTR | ||
| Marit | ||
| SVENSEN | ||
| Agnes V | born 24 Aug 1907, Red Deer, Alberta, Canada | died 9 Nov 1956, Brandon, Manitoba, Canada |
| Alfred Lawrence | born 20 Nov 1904, Lewisville, Alberta, Canada | died 1967, Edmonton, Alberta, Canada |
| Clarence Roy | born 19 Aug 1888, North Dakota, United States | died 1963, Wetaskwin, Alberta, Canada |
| Evelyne Dorothy | born 17 Jul 1902, Lewisville, Alberta, Canada | died 10 May 1997, Calgary, Alberta, Canada |
| Gilbert | born 24 Jun 1856, Norway | died 23 Nov 1934, Wetaskiwin, Alberta, Canada |
| Ida Minnie | born 19 Aug 1888, Dickey County, North Dakota, United States | died 1984, Bawlf, Alberta, Canada |
| Mabel A | born 5 Nov 1896, North Dakota, United States | died 1975, Canada |
| Nettie Amalia | born 10 Jan 1894, North Dakota, United States | died 1 Dec 1979, Kelowna, British Columbia, Canada |
| Samuel Harvey | born 6 Aug 1899, Wetaskiwin, Alberta, Canada | died 19 May 1976, Wetaskiwin, Alberta, Canada |
| Stanley Clarence | born 1925, Wetaskiwin, Alberta, Canada | died 1925, Wetaskiwin, Alberta, Canada |
| Stella Georgia | born 14 Nov 1886, Dickey County, North Dakota, United States | died 25 Jul 1976, Revelstoke, British Columbia, Canada |
| SVENSGARDEN | ||
| Ingri Olsdtr | born Abt 1724 | |
| SVENSON | ||
| Erik | born 2 Oct 1864, Östmark, Värmland län, Sweden | |
| Nils | born 16 Dec 1871, Östmark, Värmland län, Sweden | died 3 Sep 1930, Stora Kil, Värmland län, Sweden |
| SVENSRUD | ||
| Inger | born 1903 | died 15 Sep 1927, Otter Tail Co, Minnesota, United States |
| SVENSSON | ||
| Anders | born 1754, Ytterhogdal, Jämtland län, Sweden | |
| Elisabeth Irene | ||
| Erik | born 10 Oct 1826, Östmark, Värmland län, Sweden | died 6 Jan 1895, Östmark, Värmland län, Sweden |
| Ingrid Britt-Marie | ||
| Johan | born 8 Nov 1857, Östmark, Värmland län, Sweden | died 17 Nov 1922, Östmark, Värmland län, Sweden |
| Jon | born 1806, Östmark, Värmland län, Sweden | |
| Jon | born 12 Jul 1855, Östmark, Värmland län, Sweden | died 6 Mar 1856, Östmark, Värmland län, Sweden |
| Jöns | born 1789, Östmark, Värmland län, Sweden | |
| Jöns | born 28 Mar 1851, Östmark, Värmland län, Sweden | died 12 Dec 1851, Östmark, Värmland län, Sweden |
| Karin Betty | born 15 Oct 1916, Älvros, Jämtland län, Sweden | |
| Kerstin Birgit | born 23 May 1923, Ljusdal, Gävleborg län, Sweden | |
| Kjerstin | born 1762, Ytterhogdal, Jämtland län, Sweden | |
| Nils | born 10 Jun 1795, Östmark, Värmland län, Sweden | |
| Nils | born 6 Feb 1841, Östmark, Värmland län, Sweden | died 25 Mar 1891, Östmark, Värmland län, Sweden |
| Per | born 1763, Ytterhogdal, Jämtland län, Sweden | |
| Sven Artur | born 10 Dec 1918, Ronneby, Blekinge län, Sweden | |
| Sven Bertil | ||
| Sven Roland | born 17 Apr 1930, Ängersjö, Jämtland län, Sweden | died 28 Apr 2005, Ljusdal, Gävleborg, Sweden |
| Sven | born 1752, Ytterhogdal, Jämtland län, Sweden | |
| Sven | born 20 Sep 1797, Östmark, Värmland län, Sweden | died Between Jun 1880 and Jun 1885, Stockholm Twp, Wright Co, Minnesota, United States |
| Sven | born 1821, Östmark, Värmland län, Sweden | died 30 Jul 1845, Östmark, Värmland län, Sweden |
| Sven | born 25 Aug 1862, Östmark, Värmland län, Sweden | died 8 Jun 1941, Östmark, Värmland län, Sweden |
| Sven | born 5 Mar 1842, Östmark, Värmland län, Sweden | |
| Ture | born 27 Dec 1717, Ytterhogdal, Jämtland län, Sweden | died 1778, Ytterhogdal, Jämtland län, Sweden |
| SVORKÅS | ||
| Karen Persdatter | born 2 Nov 1832, Okdal, Sør Trøndelag, Norway | died 8 Nov 1905, Kristiansund, Møre og Romsdal, Norway |
| SWANLUND | ||
| Erik | ||
| Nanny Christina | born 6 Oct 1918, Hay Lakes, Alberta, Canada | died 26 May 1986, Clearbrook, British Columbia, Canada |
| SWANSON | ||
| August Walfred | born 31 Oct 1909 | |
| Clarence | ||
| Emma Sophia | born 27 Sep 1903, Polk Co , Minnesota, United States | died 16 Sep 1957, Minneapolis, Hennepin Co, Minnesota, United States |
| Ernest Sigfrid | born 28 Sep 1884, Minnesota, United States | died 8 Mar 1950, Hennepin Co, Minnesota, United States |
| Frank Axel | born 1 Sep 1890, Minnesota, United States | died 12 Aug 1960, Anoka Co, Minnesota, United States |
| Harvey James | ||
| Matilda | born 1872, Sweden | died 22 Jun 1946, Cokato, Wright Co, Minnesota, United States |
| Signe Irene | born 8 Jun 1904, Boone Co, Iowa, United States | died 5 Nov 1994, Wright Co, Minnesota, United States |
| SWARE | ||
| Ethel Olga | born 24 Sep 1913, Hay Lakes, Alberta, Canada | died 13 Dec 2014, Sherwood Park, Alberta, Canada |
| SWARTZ | ||
| Adeline Clara | born 1903, Alberta, Canada | died 15 Jun 1989, Wetaskiwin, Alberta, Canada |
| SWENSEN | ||
| Alice Maria | born 22 Jun 1884, Nicollet Co, Minnesota, United States | died 23 Jan 1953, Wright Co, Minnesota, United States |
| Clara Sofia | born 17 Jan 1899 | died 11 Jan 1963, Hitterdal, Clay Co, Minnesota, United States |
| Gjertrud Nilsdtr | born 7 Feb 1864, Tolga, Hedmark, Norway | died 18 Jul 1940, Otter Tail Co, Minnesota, United States |
| Kari Nilsdtr | born 23 Dec 1866, Tolga, Hedmark, Norway | died 8 Jun 1902, St Olaf Twp, Otter Tail Co, Minnesota, United States |
| Nilsine Nilsdtr | born Abt 1871, St Olaf Twp, Otter Tail Co, Minnesota, United States | died 7 Mar 1910, St Olaf Twp, Otter Tail Co, Minnesota, United States |
| SWENSON | ||
| Carrie | born 26 Oct 1880, Otter Tail Co, Minnesota, United States | died 17 Jun 1960, Fergus Falls, Otter Tail Co, Minnesota, United States |
| Delores Gudney | born 1 Oct 1924, Hennepin Co, Minnesota, United States | died 9 Dec 2010, Minneapolis, Hennepin Co, Minnesota, United States |
| John | born Oct 1870, Otter Tail Co, Minnesota, United States | died 19 May 1950, Otter Tail Co, Minnesota, United States |
| Mary | died Bef 1895, Otter Tail Co, Minnesota, United States | |
| Serena | born Aug 1882, Otter Tail Co, Minnesota, United States | died Between 1905 and 1910, Otter Tail Co, Minnesota, United States |
| Sven Nilsen | born 15 Nov 1858, Tolga, Hedmark, Norway | died 14 Mar 1878, St Olaf Twp, Otter Tail Co, Minnesota, United States |
| SYMINGTON | ||
| Allan E | ||
| John | ||
| Mark | ||
| Paul | ||
| SYMS | ||
| John Evan | born 5 Jan 1925, Oakland, Alameda Co, California, United States | died 14 Feb 2005, Fremont, Alameda Co, California, United States |
| SYNDER | ||
| Elmer Ellsworth | born 21 Jun 1861, Bucks Co, Pennsylvania, United States | died 3 Nov 1940, Hennepin Co, Minnesota, United States |
Table of Contents | Surnames | Name List
This website was created 16 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rdgrue@gmail.com