Names |
Born |
Died |
| (No surname) | ||
| —?— | ||
| [—?—] | born 4 May 1907, Särna, Kopparberg län, Sweden | died 4 May 1907, Särna, Kopparberg län, Sweden |
| [—?—] | born 6 Nov 1934, Ytterhogdal, Jämtland län, Sweden | died 6 Nov 1934, Ytterhogdal, Jämtland län, Sweden |
| [—?—] | ||
| [—?—] | ||
| Alice Mae | born 1894, Iowa, United States | died 1954, Des Moines, Polk Co, Iowa, United States |
| Anders Olson | born 20 Jan 1833, Östmark, Värmland län, Sweden | |
| Angeline | born 12 Dec 1915, United States | died Apr 1991, Detroit, Wayne Co, Michigian, United States |
| Anna Pedersotter | born 12 Nov 1856, Narbuvold, Tolga, Hedmark, Norway | |
| Arkadia | ||
| Art Kendall | ||
| Bernice | ||
| Beth | ||
| Betty Gloria | ||
| Beverly Ann Carruthers | ||
| Brynhild Johannesdatter | born 1786, Tolga, Hedmark, Norway | died 1855, Tolga, Hedmark, Norway |
| Carmen | ||
| Carol Hay | ||
| Catherine | ||
| Cheryl | ||
| Clara Ellen | born Abt 1908, Minnesota, United States | died 21 Jan 1983, Jamestown, Chautauqua Co, New York, United States |
| Claranne | ||
| Darren | ||
| Della E | born Abt 1895, Illinois, United States | |
| Edwin Johnson | ||
| Elizabeth | ||
| Ella | born Apr 1869, Minnesota, United States | died 14 Jun 1959, Los Angeles, Los Angeles Co, California, United States |
| Esther | born 9 Mar 1907 | died Jun 1985, Bellevue, King Co, Washington, United States |
| Evy Birgitta | ||
| Florence | ||
| Frieda | born 25 May 1925, Montana, United States | died 19 Apr 2011, Tacoma, Pierce Co, Washington, United States |
| Gayla | ||
| Gea Persdatter | ||
| George Nelson | born Jan 1847, Haugsbakken, Norway | died 11 Jul 1906, Claresholm, Alberta, Canada |
| Gertie | ||
| Gladys Kathleen | born 30 Apr 1924, Alberta, Canada | died 31 Jul 2009, Ponoka, Alberta, Canada |
| Gladys | ||
| Gunhild Olsdatter | born 1687, Norway | died 1760, Norway |
| Gunilla | ||
| Guri | ||
| Gurine | died 1870, Otter Tail Co, Minnesota, United States | |
| Harry Pollack | ||
| Helmer Edvind | born 1893, United States | |
| Hildur | ||
| Ingeborg Estensdatter | ||
| Ingeborg Johannesdatter | born 1830 | died 1916 |
| Ingeborg Olsdtr | died 1765, Os, Togla, Hedmark, Norway | |
| Ingrid Persdatter | born Abt 1692, Os, Togla, Hedmark, Norway | died 1766, Os, Togla, Hedmark, Norway |
| Ingrid | ||
| Ingrid | born Abt 1602, Finland | |
| Iris Christine | ||
| Jean | ||
| Jean | ||
| Jeffery | ||
| Johanna Kristiansdtr | ||
| Johanne Marie Johansdtr | born 17 Apr 1863, Øvre Rendal, Tolga, Norway | |
| Johannes Embretsen | born 1861 | |
| Jon | ||
| Judith | ||
| Kaoru | ||
| Kari Estensdatter | ||
| Kari Kristoffersdtr | born Abt 1711, Kvikne, Hedmark, Norway | died 1793, Tolga, Hedmark, Norway |
| Kathryn | born 1911, Nebraska, United States | |
| Kelly | ||
| Kirsty | ||
| Kjersti Bårdsdtr | born 1794, Tolga, Hedmark, Norway | died 7 Jan 1821, Tolga, Hedmark, Norway |
| Kjersti Eriksdatter | died 1165, Os, Togla, Hedmark, Norway | |
| Liisa | ||
| Lorraine | ||
| Louise E | born 8 Feb 1925, United States | died 8 Feb 1998, Waukegan, Lake Co, Illinois, United States |
| Louise | ||
| Lucy L | born Abt 1926, Canada | died 2005, Alberta, Canada |
| Lynn Ann | ||
| Lynnette | ||
| Marcella | ||
| Margaret I | born Abt 1899, Washington, United States | |
| Marit Halstensdatter | ||
| Marit | born Abt 1638, Ytterhogdal, Jämtland län, Sweden | died 16 Mar 1727, Ytterhogdal, Jämtland län, Sweden |
| Marta | ||
| Martha | ||
| Mary Ann | ||
| Merril R Larkin | born 11 Nov 1900, New Rockford Twp, Eddy Co, North Dakota, United States | died 23 May 2000, Colorado Springs, El Paso Co, Colorado, United States |
| Michelle Stevenson | ||
| Mildred Evelyn | born 19 Jul 1915, Saskatchewan, Canada | died 8 Nov 2002 |
| Mina | ||
| Mollie | ||
| Nicolas Micalko, born Feb 22; | born 25 Jul 1921, Ituna, Saskatchewan, Canada | died 24 Jul 1979, Penticton, British Columbia, Canada |
| Ola Embretssen | ||
| Ola Jonssen | born Abt 1691, Os, Togla, Hedmark, Norway | died 1775, Os, Togla, Hedmark, Norway |
| Oline Story | born 1854, Norway | died 17 Oct 1895, Fergus Falls, Otter Tail Co, Minnesota, United States |
| Olive A. | born Abt 1893, United States | died 19 Jan 1967, St Paul, Ramsey Co, Minnesota, United States |
| Ora | ||
| Per Tollevsen | ||
| Peter Mandryk | ||
| Ragnhild Toresdtr | born Abt 1675 | died Abt 1758 |
| Ronnaug Halvorsdtr | born 4 Jun 1862, Ringbu, Oppland, Norway | |
| Ruby C Erickson | born 13 Apr 1895, Minnesota, United States | died 28 Sep 1976, Douglas Co, Minnesota, USA |
| Ruth Mary | ||
| Selma | born Abt 1891, Minnesota, United States | |
| Sharon | ||
| Sigrid Håksonsdatter | ||
| Svea | born 5 Jun 1915, Sweden | died 22 Sep 2006, Farsta, Stockholm, Sweden |
| Tammy | ||
| Tara | ||
| Theresa | born 1948 | died 1997, Slidell, St. Tammany Parish, Louisiana, United States |
| Thilda | born Abt 1880, Sweden | died Between 1938 and 1939, Minneapolis, Hennepin Co, Minnesota, United States |
| Torger Olson | born 14 Nov 1829, Norway | died 7 Dec 1912, Polk Co, Minnesota, United States |
| Unknown | ||
| Urusla Elizabeth | born Abt 1902 | died 3 Oct 1988, Clackamas Co, Oregon, United States |
| Violet |
Table of Contents | Surnames | Name List
This website was created 16 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rdgrue@gmail.com