Names |
Born |
Died |
| JONSSON | ||
| Mathea | born 16 Aug 1875, Särna, Kopparberg län, Sweden | died 3 Jul 1876, Särna, Kopparberg län, Sweden |
| Mathea | born 13 Dec 1877, Särna, Kopparberg län, Sweden | |
| Matts | born 21 Sep 1726, Färila, Gävleborg län, Sweden | died 28 Apr 1802, Färila, Gävleborg län, Sweden |
| Nils Erik | born 20 Sep 1842, Vilhelmina, Västerbotten Län, Sweden | |
| Nils | born 27 Jan 1850, Östmark, Värmland län, Sweden | |
| Olina Johanna | born 30 Oct 1882, Särna, Kopparberg län, Sweden | |
| Olof | born 1736, Lycksele, Västerbotten Län, Sweden | |
| Olof | born 2 Jun 1848, Vilhelmina, Västerbotten Län, Sweden | died 1849, Vilhelmina, Västerbotten Län, Sweden |
| Olof | born 10 Aug 1888, Särna, Kopparberg län, Sweden | |
| Olof | born 20 Jan 1850, Los, Gävleborg Co, Sweden | |
| Pehr | born 16 Jun 1840, Särna, Kopparberg län, Sweden | |
| Pehr | born 21 Oct 1717, Kårböle, Färila, Gävleborg län, Sweden | |
| Per | born 16 Jan 1885, Särna, Kopparberg län, Sweden | died 12 Oct 1955, Särna, Kopparberg län, Sweden |
| Per | born 13 Nov 1819, Östmark, Värmland län, Sweden | died 12 Apr 1876, Östmark, Värmland län, Sweden |
| Petrus | born 1740, Lycksele, Västerbotten Län, Sweden | died 1750, Lycksele, Västerbotten Län, Sweden |
| Petrus | born 4 May 1845, Vilhelmina, Västerbotten Län, Sweden | died 20 May 1860, Vilhelmina, Västerbotten Län, Sweden |
| Phillipus | born 5 Jun 1786, Lycksele, Västerbotten Län, Sweden | |
| Sigrid | born 12 Mar 1856, Särna, Kopparberg län, Sweden | died 30 Jul 1898, Särna, Kopparberg län, Sweden |
| Siv Gunborg | ||
| Sven | born 20 Nov 1819, Östmark, Värmland län, Sweden | died 24 Nov 1841, Östmark, Värmland län, Sweden |
| Tobias | born 1 Feb 1851, Särna, Kopparberg län, Sweden | died 16 Apr 1931, Särna, Kopparberg län, Sweden |
| JÖNSSON | ||
| Anders | born 22 Jun 1853, Östmark, Värmland län, Sweden | died 14 Jan 1857, Östmark, Värmland län, Sweden |
| August Alfred | born 21 Feb 1864, Östmark, Värmland län, Sweden | died 24 Sep 1866, Östmark, Värmland län, Sweden |
| Axel Hjalmar | born 12 Jun 1877, Östmark, Värmland län, Sweden | died 2 Oct 1944, Minneapolis, Hennepin Co, Minnesota, United States |
| Erik | born 16 Dec 1834, Östmark, Värmland län, Sweden | died 1 Mar 1900, Järvsö, Gävleborgs län, Sweden |
| Erik | born 2 Apr 1756, Östmark, Värmland län, Sweden | died 2 Feb 1821, Östmark, Värmland län, Sweden |
| Erik | born 28 Jun 1867, Östmark, Värmland län, Sweden | died 30 Sep 1904, Östmark, Värmland län, Sweden |
| Erik | born 22 May 1840, Östmark, Värmland län, Sweden | died 4 May 1844, Östmark, Värmland län, Sweden |
| Erik | born 13 Mar 1851, Östmark, Värmland län, Sweden | died 1 Sep 1939, Östmark, Värmland län, Sweden |
| Halsten | born 4 Jan 1861, Östmark, Värmland län, Sweden | |
| Halvar | born 1718, Sveg, Jämtland län, Sweden | died 7 Jul 1801, Sveg, Jämtland län, Sweden |
| Halvar | born 1803, Ytterhogdal, Jämtland län, Sweden | died 22 Oct 1886, Älvros, Jämtland län, Sweden |
| Halvar | born 1788, Sveg, Jämtland län, Sweden | |
| Halvar | born 23 Nov 1796, Ytterhogdal, Jämtland län, Sweden | died 1 Dec 1796, Ytterhogdal, Jämtland län, Sweden |
| Johan | born 19 Feb 1772, Fryksände, Värmland län, Sweden | died 1833, Östmark, Värmland län, Sweden |
| Jon | born 5 Jul 1866, Östmark, Värmland län, Sweden | |
| Jon | born 18 May 1850, Östmark, Värmland län, Sweden | |
| Jons | born 1775, Fryksände, Värmland län, Sweden | died 1779, Fryksände, Värmland län, Sweden |
| Jöns | born 16 Dec 1789, Ytterhogdal, Jämtland län, Sweden | died 27 Oct 1857, Los, Gävleborg Co, Sweden |
| Jöns | born 1785, Sveg, Jämtland län, Sweden | died 1798, Sveg, Jämtland län, Sweden |
| Jöns | born 15 Jan 1737, Överhogdal, Jämtland, Sweden | died 20 Mar 1737, Överhogdal, Jämtland, Sweden |
| Jöns | born 12 Sep 1769, Östmark, Värmland län, Sweden | died 12 Aug 1839, Östmark, Värmland län, Sweden |
| Jöns | born Abt 1689, Fryksände, Värmland län, Sweden | died 15 Jan 1772, Fryksände, Värmland län, Sweden |
| Jöns | born 9 May 1832, Östmark, Värmland län, Sweden | died 26 May 1858, Östmark, Värmland län, Sweden |
| Jöns | born 1813, Östmark, Värmland län, Sweden | died 1 Aug 1870, Östmark, Värmland län, Sweden |
| Jöns | born 22 Feb 1835, Östmark, Värmland län, Sweden | |
| Måns | born 12 Jan 1728, Sveg, Jämtland län, Sweden | died 15 Jun 1816, Ytterhogdal, Jämtland län, Sweden |
| Nils | born 1760, Fryksände, Värmland län, Sweden | |
| Nils | born Abt 1668, Fryksände, Värmland län, Sweden | died 5 Apr 1737, Fryksände, Värmland län, Sweden |
| Nils | ||
| Nils | born 1 Jul 1797, Östmark, Värmland län, Sweden | died 8 Feb 1855, Östmark, Värmland län, Sweden |
| Nils | born 1768, Fryksände, Värmland län, Sweden | |
| Nils | born 1709, Fryksände, Värmland län, Sweden | |
| Nils | born 1820, Östmark, Värmland län, Sweden | died 1876, Östmark, Värmland län, Sweden |
| Nils | born 21 Sep 1861, Östmark, Värmland län, Sweden | |
| Olof August | born 9 Sep 1870, Östmark, Värmland län, Sweden | died Between 1950 and 1960, Östmark, Värmland län, Sweden |
| Olof | born 1782, Sveg, Jämtland län, Sweden | |
| Olof | born 12 Dec 1797, Ytterhogdal, Jämtland län, Sweden | died 1883, United States |
| Olof | born 1757, Fryksände, Värmland län, Sweden | died 1812, Östmark, Värmland län, Sweden |
| Olof | born Abt 1661, Fryksände, Värmland län, Sweden | died 3 Nov 1733, Fryksände, Värmland län, Sweden |
| Olof | born Abt 1685, Fryksände, Värmland län, Sweden | died 6 Apr 1748, Fryksände, Värmland län, Sweden |
| Olof | born 1825, Östmark, Värmland län, Sweden | |
| Olof | born 16 Oct 1858, Östmark, Värmland län, Sweden | |
| Pål | born 3 Jan 1742, Överhogdal, Jämtland, Sweden | died 24 Jun 1743, Överhogdal, Jämtland, Sweden |
| Pehr | born 1734, Överhogdal, Jämtland, Sweden | died 4 Jun 1818, Överhogdal, Jämtland, Sweden |
| Pehr | born 10 Apr 1820, Ytterhogdal, Jämtland län, Sweden | died 20 Apr 1879, Ytterhogdal, Jämtland län, Sweden |
| Per | born 1760, Överhogdal, Jämtland, Sweden | died 13 Jan 1843, Överhogdal, Jämtland, Sweden |
| Per | born 20 May 1829, Östmark, Värmland län, Sweden | died 27 Nov 1915, Kråkstad, Akershus, Norge |
| Per | born 12 Mar 1796, Östmark, Värmland län, Sweden | died 16 Nov 1842, Östmark, Värmland län, Sweden |
| Per | born 23 Jul 1843, Östmark, Värmland län, Sweden | |
| Sven | born 1797, Sveg, Jämtland län, Sweden | |
| Sven | born 29 Nov 1858, Östmark, Värmland län, Sweden | died 3 Jul 1912, Orsa, Kopparberg län, Sweden |
| JORDESHOLDEN | ||
| Kersti Halvorsdatter | born 2 Feb 1874, Trysil, Hedmark, Norway | |
| JORGENS | ||
| Deloris Adele | born 18 Jun 1927, Grant Co, Minnesota, United States | died 3 Jun 1994, Moorehead, Clay Co, Minnesota, United States |
| JORGENSON | ||
| Alfred | ||
| Anna | born Abt 1884, Norway | died 26 Jul 1957, Seattle, King Co, Washington, United States |
| JØRJENDSTR | ||
| Marit | ||
| JORNLIN | ||
| Glarence G | born 6 Jan 1896, Brookings, Brookings Co, South Dakota, United States | died 1 May 1959, St Louis Co, Minnesota, United States |
| Leila Beatrice | born 31 Oct 1921, Hay Lakes, Alberta, Canada | died 27 Dec 2008, Sherwood Park, Alberta, Canada |
| Ruth Constance | born 20 Jul 1916, Armena, Alberta, Canada | died 22 Mar 2014, Camrose, Alberta, Canada |
| JORVE | ||
| Marius M | born 18 Aug 1885, Otter Tail Co, Minnesota, United States | died 9 May 1940, LaMoure Co, North Dakota, United States |
| JOTEN | ||
| Ingeborg Rasmusdatter | born 1820, Tolga, Hedmark, Norway | died 1886, Nygaard, Tolga, Hedmark, Norway |
| Iver Torgersen | born 30 Jul 1820, Tolga, Hedmark, Norway | died 8 Jan 1902, Tolga, Hedmark, Norway |
| Johanna Knudsdatter | born 23 Jan 1853, Tolga, Hedmark, Norway | died 10 Jan 1918, Silvana, Snohomish Co, Washington, United States |
| Petronille Knudsdatter | born 17 Apr 1841, Tolga, Hedmark, Norway | died 28 Apr 1900, Otter Tail Co, Minnesota, United States |
| JUNKER | ||
| Carolyn Anne | born 22 Nov 1936, Portland, Oregon, USA | died 2 Sep 2001, Portland, Multnomah Co, Oregon, United States |
| JUREK | ||
| George Elliot | born 28 Aug 1938, Kansas City, Missouri, United States | died 30 Oct 2000, Minneapolis, Hennepin Co, Minnesota, United States |
| JURY | ||
| Elaine |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by rdgrue@gmail.com