Names |
Born |
Died |
| ÅKERSTRÖM | ||
| Arne Ingemar | born 29 Oct 1923, Gagnef, Kopparberg län, Sweden | |
| Bo Sören | ||
| Ing-Britt Kristina | ||
| Ove Ingemar | ||
| ALBERS | ||
| Alma Christina | born 18 Jan 1918, Alberta, Canada | died 16 Apr 2005, Edmonton, Alberta, Canada |
| Marina | ||
| ALEXANDER | ||
| Benson Sumner | ||
| Judy Kay | ||
| ALEXSSON | ||
| Lilly Axelina | born 19 Jan 1922, Alfta, Gävleborgs län, Sweden | |
| ALGER | ||
| Ernest Edwin | born 17 Jul 1889, Clear Lake, Cerro Gordo Co, Iowa, United States | died 27 Mar 1985, Vernon, British Columbia, Canada |
| ALLEN | ||
| Edward McDowell | born 7 Nov 1924, Winona Co, Minnesota, United States | died 17 Jan 2000, Lake San Marcos, San Diego Co, Califorina, United States |
| Grace | born Abt 1886, South Dakota, United States | died Abt 1938, Minnesota, United States |
| ALLOTT | ||
| Beatrice Ethel | born 21 Jun 1881, Bradford, Yorkshire, England | died 12 Jan 1921, Seattle, King Co, Washington, United States |
| ALLSAGE | ||
| James Francis | born 9 Feb 1923, Columbia Co, Wisconsin, United States | died 3 Aug 1965, Columbia Co, Wisconsin, United States |
| ALMQVIST | ||
| Anna Stina | ||
| ALSTERMARK | ||
| Nils | born 13 Feb 1854, Lekvattnet, Värmland län, Sweden | died 9 Sep 1933, Loman, Koochiching Co, Minnesota, United States |
| AMBROZ | ||
| Kenneth |
Table of Contents | Surnames | Name List
This website was created 16 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by rdgrue@gmail.com